Headcount
13 FTE
Average Tenure
3.4 yrs
Open Positions
3
Compliance Health
100%
Active Roster
| Name | Role | Department | Hire Date | Status |
|---|---|---|---|---|
| Marcus Webb 5.2 yrs · top performer | Sales Consultant | Sales | Feb 2021 | Active |
| Carla Torres 3.8 yrs | BDC Lead | BDC | Aug 2022 | Active |
| Diane Chen 2.1 yrs · CFI certified | F&I Manager | F&I | Apr 2024 | Active |
| Robert Park 7.4 yrs | Service Manager | Service | Dec 2018 | Active |
| Tom Williams 4.5 yrs · ASE Master | Lead Technician | Service | Nov 2021 | Active |
| Sarah Martinez 2.7 yrs | Parts Counter | Parts | Sep 2023 | Active |
| James Kim 1.9 yrs | Title Clerk | Office | Jul 2024 | Active |
| Lisa Brown 5.0 yrs | Accounting | Office | May 2021 | Active |
| David Huang 1.5 yrs · 60 units last 6 mo | Sales Consultant | Sales | Nov 2024 | Active |
| Maria Reyes 8 months | BDC Rep | BDC | Sep 2025 | Active |
| Brian Austin Founder · 18 yrs in retail | GM / Dealer Principal | Executive | Jul 2007 | Active |
| Kim Chen 14 months | Receptionist | Office | Mar 2025 | Active |
| Anthony Vega 4 months · medical leave | Lot Attendant | Service | Jan 2026 | FMLA |
Open Positions
Sales Consultant (2 openings)
Posted Apr 18Indeed · ZipRecruiter · Dealer Career18 days openInterviewing
Service Technician — Mid-Level
Posted May 1Indeed · TechForce27 days openNo qualified apps
Onboarding Queue
Jennifer Lin
Step 4 of 6 · State tax forms next
Day 3
Carlos Diaz
Step 6 of 6 · Direct deposit done · ready
Day 7
Certifications & Training
| Employee | Cert | Expires |
|---|---|---|
| Diane Chen | CFI | Mar 2027 |
| Tom Williams | ASE Master | Aug 2026 |
| Diane Chen | Federal Reg Z | Jan 2027 |
| Brian Austin | Dealer License | Dec 2026 |
| All Sales | OFAC / BSA training | Annual · Aug |
Compliance Calendar
Jun 5
FMLA paperwork — A. Vega
7d
Aug 14
OFAC / BSA training
77d
Aug 22
ASE recert — T. Williams
85d
Dec 31
Dealer license renewal
216d