Current Period
May 26 – Jun 1
Gross This Period
$48,330
YTD Tax Withheld
$167,420
Next Filing
Q2 941 · Jul 31
Employee Roster
| Name | Department | Type | Rate | YTD Gross | Status |
|---|---|---|---|---|---|
| Marcus Webb Sales · Floor | Sales | Commission | 28% / unit | $42,180 | Active |
| Carla Torres BDC Lead | BDC | Salary | $58,000/yr | $24,166 | Active |
| Diane Chen F&I Manager | F&I | Salary + Comm | $65,000 + 12% | $38,920 | Active |
| Robert Park Service Manager | Service | Salary | $72,000/yr | $30,000 | Active |
| Tom Williams Lead Technician | Service | Flat-rate | $28/hr | $22,680 | Active |
| Sarah Martinez Parts Counter | Parts | Hourly | $22/hr | $18,304 | Active |
| James Kim Title Clerk | Office | Hourly | $24/hr | $19,968 | Active |
| Lisa Brown Accounting | Office | Salary | $55,000/yr | $22,916 | Active |
| David Huang Sales | Sales | Commission | 28% / unit | $36,540 | Active |
| Maria Reyes BDC Rep | BDC | Hourly + bonus | $20/hr + $400/appt | $21,840 | Active |
| Brian Austin GM / Dealer | Executive | Salary | $110,000/yr | $45,833 | Active |
| Kim Chen Receptionist | Office | Hourly | $18/hr | $14,976 | Active |
| Anthony Vega Lot Attendant | Service | Hourly | $17/hr | $5,440 | On Leave |
Tax Forms — Generate & File
W-2 — Annual
2025 readyAll employee wage statements for tax year 2025. Bulk-generate or per-employee.
941 — Quarterly
Q1 filed · Q2 prepEmployer's federal quarterly return — wages, FICA, withholdings.
940 — Annual
2025 readyFederal Unemployment Tax (FUTA) return for full prior year.
State SIT
CA · TX · FL · NY · PAState income tax withholding reports — all 50 states supported.
SUTA — State UI
Q2 due Jul 31State unemployment insurance contributions, per-state rates.
ACH — Direct Deposit
NACHA-compliantGenerate the NACHA file for this period's payroll — upload to your bank.
Compliance Calendar
Jun 15
Federal 941 deposit
17d
Jul 31
Form 941 Q2 — filed
38d
Jul 31
SUTA Q2 — all states
38d
Oct 31
Form 941 Q3
130d
Jan 31
W-2 distribution
223d
Jan 31
Form 940 — annual FUTA
223d
Recent Payroll Runs
| Period | Gross | Net |
|---|---|---|
| May 19–25 Approved · ACH cleared | $47,890 | $35,720 |
| May 12–18 Approved · ACH cleared | $48,120 | $35,890 |
| May 5–11 Approved · ACH cleared | $47,440 | $35,398 |
| Apr 28 – May 4 Approved · ACH cleared | $46,950 | $35,026 |
Founder note
"You shouldn't pay $35 per employee per month to a third-party payroll service when your DMS already has every wage, tax, and rate. We built this so a 12-person store doesn't bleed $5K/yr on something the platform should just do." — Brian Austin