Pick exactly what you need. No forced bundles. No vendor lock-in. One price. Forever.
LouieAuto is built for dealers who are tired of vendor lock-in. One price. All modules. Forever. No surprise upgrades. No monthly subscriptions. No forced features you don't want.
| Feature | legacy DMS (Market Leader) |
legacy DMS providers (2nd Largest) |
cloud DMS providers (Newer Entrant) |
LouieAuto (Dealer Owned) |
|---|---|---|---|---|
| Perpetual ownership (not SaaS) | ✗ | ✗ | ✗ | ✓ |
| No monthly subscription fees | ✗ | ✗ | ✗ | ✓ |
| White-label (your branding) | ✗ | ✗ | ✗ | ✓ |
| Export all your data anytime | ~ | ~ | ~ | ✓ |
| DMS (Inventory Management) | ✓ | ✓ | ✓ | ✓ |
| DMS toggle (use or skip) | ✗ | ✗ | ✗ | ✓ |
| BDC Board & Automation | ✓ | ✓ | ✓ | ✓ |
| Deal Desk & Desking | ✓ | ✓ | ✓ | ✓ |
| F&I Menu Presentation | ✓ | ✓ | ✓ | ✓ |
| Lender Routing & Integration | ✓ | ✓ | ✓ | ✓ |
| Compliance Suite | ✓ | ✓ | ✓ | ✓ |
| Lead Attribution & ROI Tracking | ✓ | ✓ | ~ | ✓ |
| Service Drive Module | ✓ | ✓ | ✗ | ✓ |
| Parts Manager Module | ✓ | ✓ | ✗ | ✓ |
| AI Coaching | ~ | ~ | ✓ | ✓ |
| Claude AI (latest) | ✗ | ✗ | ✗ | ✓ |
| Objection handling AI | ~ | ~ | ✓ | ✓ |
| Daily AI briefing (role-aware) | ✗ | ✗ | ✗ | ✓ |
| Mobile Apps | ✓ | ✓ | ✓ | ✓ |
| Offline-first mobile (work anywhere) | ~ | ~ | ✗ | ✓ |
| Technician work order app | ✓ | ✓ | ✗ | ✓ |
| Lot attendant recon app | ✓ | ✓ | ✗ | ✓ |
| Integrations | ✓ | ✓ | ✓ | ✓ |
| 50+ pre-built integrations | ~ | ~ | ~ | ✓ |
| Works with existing DMS | N/A | N/A | ~ | ✓ |
| Pricing Model | $$$ Monthly |
$$$ Monthly |
$$$ Monthly |
$24,995 Once |
| 5-year cost (typical multi-store group) | $180k–240k | $180k–240k | $150k–200k | $49,975 (70% savings) |