LouieAutoMarketing Manager
← Back to Dashboard
6
Active Campaigns
147
MTD Leads
14
MTD Deals
11.4x
Blended ROAS
$7
Best CPL (Email)
Campaign Dashboard
Lead Source ROI
Content Calendar
Audience Builder
AI Copy Generator
Active Campaigns — May 2026 MTD
Campaign Channel Budget/mo Spent Leads CPL Appts Deals ROAS Actions
Bad Credit Welcome Facebook $2,000 $1,847 47 $39 14 4 6.8x  
F-150 Summer Sale Google Search $1,500 $1,234 28 $44 9 3 9.1x  
Service Drive Conquest Google Display $800 $612 12 $51 4 1 4.3x  
Trade-In Event Email $150 $0 (flat) 23 $7 8 2 52x  
Equity Alert SMS SMS $200 $143 18 $8 7 3 47x  
Competitor Conquest ⚠️ Under Facebook $1,200 $987 19 $52 5 1 2.8x  
Total Spend: $4,823
Total Leads: 147
Avg CPL: $33
Appts Set: 47
Total Deals: 14
Blended ROAS: 11.4x